EURO MOTO Hockenheim 2026

25.09.2026 - 27.09.2026
Change Language: Language Deutsch DeutschLanguage English English

Virtueller Aushang

General Information

Riders Briefing Presentation ADAC Junior Cup (Typ: PDF-Dokument | 25.09.2026 10:27)
Riders Briefing Presentation EURO MOTO (Typ: PDF-Dokument | 25.09.2026 09:17)
Riders Briefing Presentation Kawasaki / PSTK (Typ: PDF-Dokument | 25.09.2026 09:16)
EURO MOTO - Riders Briefing Season Essentials (Typ: PDF-Dokument | 18.09.2026 16:14)
ADAC Junior Cup - Riders Briefing Season Essentials (Typ: PDF-Dokument | 18.09.2026 16:14)
Support Series - Riders Briefing Season Essentials (Typ: PDF-Dokument | 18.09.2026 16:13)
Event Manual Hockenheim (Typ: PDF-Dokument | 18.09.2026 16:12)
Race Director Pre-Event Notes Hockenheimring (Typ: PDF-Dokument | 12.09.2026 11:49)
DMSB sporting confirmation (Typ: PDF-Dokument | 08.09.2026 13:33)
Supplementary Regulations (Typ: PDF-Dokument | 08.09.2026 13:33)
official Event Time Schedule Hockenheim 2026 (Typ: PDF-Dokument | 06.09.2026 16:57)

Official Lists

04_EUROMOTO_ADAC_Junior_Cup_Start_List_Hockenheim_2026 (Typ: PDF-Dokument | 25.09.2026 10:14)
03_EUROMOTO_Sportbike_Start_List_Hockenheim_2026 (Typ: PDF-Dokument | 25.09.2026 10:13)
02_EUROMOTO_Supersport_Start_List_Hockenheim_2026 (Typ: PDF-Dokument | 25.09.2026 10:13)
01_EUROMOTO_Superbike_Start_List_Hockenheim_2026 (Typ: PDF-Dokument | 25.09.2026 10:12)
03_EUROMOTO_Sportbike_prov._Entry_List_Hockenheim_2026 (Typ: PDF-Dokument | 23.09.2026 07:43)
02_EUROMOTO_Supersport_prov._Entry_List_Hockenheim_2026 (Typ: PDF-Dokument | 23.09.2026 07:42)
01_EUROMOTO_Superbike_Prov._Entry_List_Hockenheim_2026 (Typ: PDF-Dokument | 23.09.2026 07:42)

Leaderboard

Punktestände ADAC Junior Cup (Typ: PDF-Dokument | 27.09.2026 11:12)

Bulletins

Keine Einträge

Stewards Decisions

Geldstrafe 08_Stewards Decision_AJC_#16 (Typ: PDF-Dokument | 26.09.2026 17:54)
Teilnehmer: Start-Nr.: 16 | Mensching
Geldstrafe 02_Stewards Decision_SBK_#6 (Typ: PDF-Dokument | 26.09.2026 11:50)
Teilnehmer: Start-Nr.: 6 | Fetz
DMSB Rechtsmittelbelehrung / Statement of rights of appeal (Typ: PDF-Dokument | 29.05.2026 17:11)

Race Directors Decisions

40_AJC_#6_Decision_RaceDirector.pdf (Typ: PDF-Dokument | 27.09.2026 10:47)
Teilnehmer: Start-Nr.: 6 | Kräutler
Reprimands at Round 7 after Saturday (Typ: PDF-Dokument | 26.09.2026 18:13)
29_AJC_#6_Decision_RaceDirector.pdf (Typ: PDF-Dokument | 26.09.2026 14:56)
Teilnehmer: Start-Nr.: 6 | Kräutler
28_AJC_#16_Decision_RaceDirector.pdf (Typ: PDF-Dokument | 26.09.2026 14:21)
Teilnehmer: Start-Nr.: 16 | Mensching
27_AJC_#_referred_to_Stewards_Decision_RaceDirector.pdf (Typ: PDF-Dokument | 26.09.2026 14:19)
26_AJC_#91_Decision_RaceDirector.pdf (Typ: PDF-Dokument | 26.09.2026 14:14)
Teilnehmer: Start-Nr.: 91 | Immanuel
Zeitnahme 25_AJC_#78_Decision_RaceDirector.pdf (Typ: PDF-Dokument | 26.09.2026 14:12)
Teilnehmer: Start-Nr.: 78 | Dhondt
Zeitnahme 24_AJC_#11_Decision_RaceDirector.pdf (Typ: PDF-Dokument | 26.09.2026 14:11)
Teilnehmer: Start-Nr.: 11 | de Joode
23_AJC_#78_Decision_RaceDirector.pdf (Typ: PDF-Dokument | 26.09.2026 14:05)
Teilnehmer: Start-Nr.: 78 | Dhondt
22_AJC_#11_Decision_RaceDirector.pdf (Typ: PDF-Dokument | 26.09.2026 14:04)
Teilnehmer: Start-Nr.: 11 | de Joode
Zeitnahme 12_AJC_#77_Decision_RaceDirector.pdf (Typ: PDF-Dokument | 25.09.2026 18:39)
Teilnehmer: Start-Nr.: 77 | Beitschek
Zeitnahme 09_AJC_#9_Decision_RaceDirector.pdf (Typ: PDF-Dokument | 25.09.2026 16:20)
Teilnehmer: Start-Nr.: 9 | Kovalov
08_AJC_#10_Decision_RaceDirector.pdf (Typ: PDF-Dokument | 25.09.2026 16:03)
Teilnehmer: Start-Nr.: 10 | Wolff
07_AJC_#12_Decision_RaceDirector.pdf (Typ: PDF-Dokument | 25.09.2026 15:56)
Teilnehmer: Start-Nr.: 12 | Orsolini
04_AJC_#96_Decision_RaceDirector.pdf (Typ: PDF-Dokument | 25.09.2026 13:35)
Teilnehmer: Start-Nr.: 96 | Langer

Official Results

2026-09-27_ADAC_Junior_Cup_Race2_Result_Landscape (Typ: PDF-Dokument | 27.09.2026 11:08)
2026-09-27_ADAC_Junior_Cup_Race2_Leader_Report (Typ: PDF-Dokument | 27.09.2026 11:07)
2026-09-27_ADAC_Junior_Cup_Race2_LapChart (Typ: PDF-Dokument | 27.09.2026 11:06)
2026-09-27_ADAC_Junior_Cup_Race2_LapTimes (Typ: PDF-Dokument | 27.09.2026 11:06)
2026-09-27_ADAC_Junior_Cup_Race2_Result (Typ: PDF-Dokument | 27.09.2026 11:05)
2026-09-27_ADAC_Junior_Cup_Race2_StartingGridReduced (Typ: PDF-Dokument | 27.09.2026 09:36)
2026-09-27_ADAC_Junior_Cup_Race2_StartingGrid (Typ: PDF-Dokument | 27.09.2026 09:36)
2026-09-27_ADAC_Junior_Cup_Q2_LapTimes (Typ: PDF-Dokument | 27.09.2026 09:26)
2026-09-27_ADAC_Junior_Cup_Q2_Results_Landscape (Typ: PDF-Dokument | 27.09.2026 09:26)
2026-09-27_ADAC_Junior_Cup_Q2_Result (Typ: PDF-Dokument | 27.09.2026 09:26)
2026-09-26_ADAC_Junior_Cup_Race1_Result (Typ: PDF-Dokument | 26.09.2026 14:21)
2026-09-26_ADAC_Junior_Cup_Race1_Result_Landscape (Typ: PDF-Dokument | 26.09.2026 14:20)
2026-09-26_ADAC_Junior_Cup_Race1_Leader_Report (Typ: PDF-Dokument | 26.09.2026 14:18)
2026-09-26_ADAC_Junior_Cup_Race1_LapChart (Typ: PDF-Dokument | 26.09.2026 14:18)
2026-09-26_ADAC_Junior_Cup_Race1_LapTimes (Typ: PDF-Dokument | 26.09.2026 14:17)
2026-09-26_ADAC_Junior_Cup_Race1_StartingGridReduced (Typ: PDF-Dokument | 26.09.2026 12:52)
2026-09-26_ADAC_Junior_Cup_Race1_StartingGrid (Typ: PDF-Dokument | 26.09.2026 12:52)
2026-09-26_ADAC_Junior_Cup_Q1_LapTimes (Typ: PDF-Dokument | 25.09.2026 18:45)
2026-09-26_ADAC_Junior_Cup_Q1_Result_Landscape (Typ: PDF-Dokument | 25.09.2026 18:44)
2026-09-26_ADAC_Junior_Cup_Q1_Result (Typ: PDF-Dokument | 25.09.2026 18:44)
2026-09-25_ADAC_Junior_Cup_FP2_Result (Typ: PDF-Dokument | 25.09.2026 16:20)
2026-09-25_ADAC_Junior_Cup_FP2_LapTimes (Typ: PDF-Dokument | 25.09.2026 16:16)
2026-09-25_ADAC_Junior_Cup_FP2_Result_Landscape (Typ: PDF-Dokument | 25.09.2026 16:16)
2026-09-25_ADAC_Junior_Cup_FP1_LapTimes (Typ: PDF-Dokument | 25.09.2026 12:51)
2026-09-25_ADAC_Junior_Cup_FP1_Result_Landscape (Typ: PDF-Dokument | 25.09.2026 12:51)
2026-09-25_ADAC_Junior_Cup_FP1_Result (Typ: PDF-Dokument | 25.09.2026 12:50)