EURO MOTO Assen 2026

14.08.2026 - 16.08.2026
Change Language: Language Deutsch DeutschLanguage English English

Virtueller Aushang

General Information

Riders Briefing Presentation EURO MOTO (Typ: PDF-Dokument | 14.08.2026 09:22)
Riders Briefing Presentation Kawasaki / PSTK (Typ: PDF-Dokument | 14.08.2026 09:21)
Pirelli Service Hours Assen:
Pirelli service hours Assen:

Thursday until 20.00 hrs
Friday 8.00 to 19.00 hrs
Saturday 9.00 to 18.00 hrs
Sunday 9.00 to 16.30 hrs
 
lunch break FR/SA/SU respectively 12.00 to 12.45 hrs
EURO MOTO - Riders Briefing Season Essentials (Typ: PDF-Dokument | 10.08.2026 10:04)
Support Series - Riders Briefing Season Essentials (Typ: PDF-Dokument | 10.08.2026 10:04)
Event Manual Assen (Typ: PDF-Dokument | 09.08.2026 10:48)
Race Director Pre-Event Notes Assen (Typ: PDF-Dokument | 07.08.2026 14:20)
DMSB Sporting Confirmation (Typ: PDF-Dokument | 31.07.2026 13:07)
Supplementary Regulations (Typ: PDF-Dokument | 31.07.2026 13:07)
official Event Time Schedule Assen 2026 (Typ: PDF-Dokument | 31.07.2026 11:43)

Official Lists

13_EUROMOTO_Pro Superstock 1000 Cup_Start-List_Assen_2026 (Typ: PDF-Dokument | 14.08.2026 11:28)
05_EUROMOTO_Kawasaki_Ninja_ZX_4RR_Start_List_Assen_2026 (Typ: PDF-Dokument | 14.08.2026 11:27)
04_EUROMOTO_ADAC_Junior_Cup_Start_List_Assen_2026 (Typ: PDF-Dokument | 14.08.2026 11:26)
03_EUROMOTO_Sportbike_Start_List_Assen_2026 (Typ: PDF-Dokument | 14.08.2026 11:59)
02_EUROMOTO_Supersport_Start_List_Assen_2026 (Typ: PDF-Dokument | 14.08.2026 11:24)
01_EUROMOTO_Superbike_Start_List_Assen_2026 (Typ: PDF-Dokument | 14.08.2026 11:24)
04_EUROMOTO_ADAC_Junior_Cup_prov._Entry_List_Assen_2026 (Typ: PDF-Dokument | 13.08.2026 12:39)
03_EUROMOTO_Sportbike_prov._Entry_List_Assen_2026 (Typ: PDF-Dokument | 13.08.2026 12:39)
02_EUROMOTO_Supersport_prov._Entry_List_Assen_2026 (Typ: PDF-Dokument | 13.08.2026 12:38)
01_EUROMOTO_Superbike_prov._Entry_List_Assen_2026 (Typ: PDF-Dokument | 13.08.2026 12:38)

Leaderboard

Punktestände PRO SUPERSTOCK (Typ: PDF-Dokument | 16.08.2026 16:40)

Bulletins

Bulletin_02_Assen_2026 (Typ: PDF-Dokument | 15.08.2026 13:04)
Bulletin_01_Assen_2026 (Typ: PDF-Dokument | 11.08.2026 17:09)

Stewards Decisions

DMSB Rechtsmittelbelehrung / Statement of rights of appeal (Typ: PDF-Dokument | 29.05.2026 17:10)

Race Directors Decisions

Reprimands after Round 5 (Typ: PDF-Dokument | 19.08.2026 17:11)
33_PSTK_#40_Decision_RaceDirector (Typ: PDF-Dokument | 16.08.2026 16:12)
Teilnehmer: Start-Nr.: 40 | Bikkems
Geldstrafe 14_PSTK_#70_Decision_RaceDirector (Typ: PDF-Dokument | 15.08.2026 12:04)
Teilnehmer: Start-Nr.: 70 | Reichmann

Official Results

2026-08-15_PRO_STK_Cup_Race1_LapChart (Typ: PDF-Dokument | 16.08.2026 16:45)
2026-08-15_PRO_STK_Cup_Race1_LapTimes - amended (Typ: PDF-Dokument | 16.08.2026 16:44)
2026-08-15_PRO_STK_Cup_Race1_LapTimes (Typ: PDF-Dokument | 16.08.2026 16:44)
2026-08-15_PRO_STK_Cup_Race1_Leader_Report (Typ: PDF-Dokument | 16.08.2026 16:44)
2026-08-15_PRO_STK_Cup_Race1_Result_Landscape (Typ: PDF-Dokument | 16.08.2026 16:43)
2026-08-15_PRO_STK_Cup_Race1_Result_Landscape - amended (Typ: PDF-Dokument | 16.08.2026 16:43)
2026-08-15_PRO_STK_Cup_Race1_Result (Typ: PDF-Dokument | 16.08.2026 16:43)
2026-08-15_PRO_STK_Cup_Race1_Result - amended (Typ: PDF-Dokument | 16.08.2026 16:42)
2026-08-16_PRO_STK_Cup_Race2_LapChart (Typ: PDF-Dokument | 16.08.2026 16:34)
2026-08-16_PRO_STK_Cup_Race2_LapTimes (Typ: PDF-Dokument | 16.08.2026 16:34)
2026-08-16_PRO_STK_Cup_Race2_Leader_Report (Typ: PDF-Dokument | 16.08.2026 16:33)
2026-08-16_PRO_STK_Cup_Race2_Result_Landscape (Typ: PDF-Dokument | 16.08.2026 16:33)
2026-08-16_PRO_STK_Cup_Race2_Result (Typ: PDF-Dokument | 16.08.2026 16:33)
2026-08-16_PRO_STK_Cup_Race2_StartingGridReduced (Typ: PDF-Dokument | 16.08.2026 15:03)
2026-08-16_PRO_STK_Cup_Race2_StartingGrid (Typ: PDF-Dokument | 16.08.2026 15:03)
2026-08-16_PRO_STK_Cup_Warmup_LapTimes (Typ: PDF-Dokument | 16.08.2026 12:01)
2026-08-16_PRO_STK_Cup_Warmup_Result_Landscape (Typ: PDF-Dokument | 16.08.2026 12:00)
2026-08-16_PRO_STK_Cup_Warmup_Result (Typ: PDF-Dokument | 16.08.2026 12:00)
2026-08-15_PRO_STK_Cup_Race1_StartingGrid (Typ: PDF-Dokument | 15.08.2026 15:09)
2026-08-14_PRO_STK_Cup_Qualifying_LapTimes (Typ: PDF-Dokument | 15.08.2026 12:06)
2026-08-14_PRO_STK_Cup_Qualifying_Result_Landscape (Typ: PDF-Dokument | 15.08.2026 12:05)
2026-08-14_PRO_STK_Cup_Qualifying_Result (Typ: PDF-Dokument | 15.08.2026 12:05)
2026-08-14_PRO_STK_Cup_free_practice_MergePractice (Typ: PDF-Dokument | 14.08.2026 13:35)
2026-08-14_PRO_STK_Cup_free_practice_2_LapTimes (Typ: PDF-Dokument | 14.08.2026 13:34)
2026-08-14_PRO_STK_Cup_free_practice_2_Result_Landscape (Typ: PDF-Dokument | 14.08.2026 13:34)
2026-08-14_PRO_STK_Cup_free_practice_2_Result (Typ: PDF-Dokument | 14.08.2026 13:34)
2026-08-14_PRO_STK_Cup_free_practice_1_LapTimes
2026-08-14_PRO_STK_Cup_free_practice_1_Result_Landscape (Typ: PDF-Dokument | 14.08.2026 13:14)
2026-08-14_PRO_STK_Cup_free_practice_1_Result (Typ: PDF-Dokument | 14.08.2026 13:13)